Đặt câu với từ "secondary emission ratio"

1. Acoustic emission toughness testing having smaller noise ratio

2. Emission control in aged active matrix oled display using voltage ratio or current ratio with temperature compensation

3. The draft ratio (actual/theoretical) correlated directly with the emission temperature.

4. Rated Secondary Voltage The rated primary voltage divided by the marked ratio.

5. K100 Waste leaching solution from acid leaching of emission control dust and sludge from secondary lead smelting.

6. Secondary variables: spark angle, A/F ratio and mass air-flow (measured or calculated) (50) :

7. The term “variable” in a variable Autotransformer basically refers to the ratio of the primary windings to the secondary windings—i.e., the ratio of …

8. Acoustic emission

9. This served to prevent secondary emission electrons emitted by the plate from reaching the screen grid, which caused instability and parasitic oscillations in the tetrode.

10. This paper derived the formulation for the real efficient emission coefficient of secondary electron under the condition that high energy primary electron incident on metal obliquely.

11. Acid Test Ratio (Ratio de liquidité relative) See Quick Ratio.

12. Multi-emission spectrochemical analysis method using dichroic mirror and emission spectrometer using same

13. Afterglow emission spectroscopy monitor

14. ♫ Avoid carbon emission!

15. 6 Perfect commercialized emission price mechanism, farther establish commercialized emission fixes a price principle.

16. Emission absorption and offsetting strategies

17. 17 rows  · Algoritmo Stand-Alone - Suspension - LED diffused emission - Direct emission - 34W …

18. Developing countries may propose absolute sectoral emission thresholds, as part of their low-emission development strategies

19. Checker Emission Control And Exhaust

20. Airborne acoustical noise emission classes

21. Airborne acoustical noise emission class

22. Abbreviation: CERs = certified emission reductions.

23. Acoustic airborne noise emission class

24. Bedumb / Silver 4 27LP / 462W 462L Win Ratio 50% / Morgana - 82W 78L Win Ratio 51%, Anivia - 57W 66L Win Ratio 46%, Ziggs - 60W 58L Win Ratio 51%, Ahri - 63W 51L Win Ratio 55%, Pyke - 55W 55L Win Ratio 50%

25. Archle / Platinum 4 84LP / 267W 261L Win Ratio 51% / LeBlanc - 36W 34L Win Ratio 51%, Samira - 30W 20L Win Ratio 60%, Neeko - 13W 9L Win Ratio 59%, Ashe - 11W 8L Win Ratio 58%, Ezreal - 7W 11L Win Ratio 39%

26. Augmentes / Platinum 2 68LP / 83W 68L Win Ratio 55% / Kai'Sa - 22W 16L Win Ratio 58%, Varus - 10W 7L Win Ratio 59%, Senna - 7W 6L Win Ratio 54%, Kalista - 7W 4L Win Ratio 64%, Ezreal - 7W 3L Win Ratio 70%

27. Aggressivenesses / Platinum 1 70LP / 16W 7L Win Ratio 70% / Olaf - 5W 2L Win Ratio 71%, Camille - 5W 1L Win Ratio 83%, Kha'Zix - 3W 0L Win Ratio 100%, Tryndamere - 1W 1L Win Ratio 50%, Draven - 0W 2L Win Ratio 0%

28. Anencephalous / Gold 2 17LP / 27W 28L Win Ratio 49% / Shaco - 12W 13L Win Ratio 48%, Udyr - 6W 8L Win Ratio 43%, Fiddlesticks - 3W 1L Win Ratio 75%, Morgana - 2W 2L Win Ratio 50%, Warwick - 2W 1L Win Ratio 67%

29. Absonant / Gold 1 61LP / 143W 148L Win Ratio 49% / Irelia - 51W 41L Win Ratio 55%, Cassiopeia - 28W 27L Win Ratio 51%, Nocturne - 12W 10L Win Ratio 55%, Lucian - 9W 11L Win Ratio 45%, Jax - 3W 3L Win Ratio 50%

30. " Develop odor emission plug- in. "

31. Basyl / Diamond 4 30LP / 202W 164L Win Ratio 55% / Blitzcrank - 80W 49L Win Ratio 62%, Zilean - 35W 33L Win Ratio 51%, Maokai - 28W 22L Win Ratio 56%, Leona - 17W 13L Win Ratio 57%, Alistar - 13W 9L Win Ratio 59%

32. Braste / Platinum 3 4LP / 11W 16L Win Ratio 41% / Vel'Koz - 49W 36L Win Ratio 58%, Galio - 12W 10L Win Ratio 55%, Malzahar - 4W 9L Win Ratio 31%, Ekko - 1W 3L Win Ratio 25%, Rumble - 1W 3L Win Ratio 25%

33. Blooey / Platinum 1 75LP / 19W 12L Win Ratio 61% / Ekko - 6W 8L Win Ratio 43%, Galio - 7W 3L Win Ratio 70%, Thresh - 3W 2L Win Ratio 60%, Pantheon - 4W 0L Win Ratio 100%, Lucian - 2W 0L Win Ratio 100%

34. Birde / Platinum 2 63LP / 46W 56L Win Ratio 45% / Thresh - 8W 8L Win Ratio 50%, Nautilus - 9W 5L Win Ratio 64%, Seraphine - 5W 7L Win Ratio 42%, Alistar - 4W 3L Win Ratio 57%, Galio - 3W 3L Win Ratio 50%

35. Allx / Silver 2 44LP / 9W 7L Win Ratio 56% / Twitch - 8W 4L Win Ratio 67%, Yuumi - 1W 0L Win Ratio 100%, Vayne - 0W 1L Win Ratio 0%, Pyke - 0W 1L Win Ratio 0%, Xerath - 0W 1L Win Ratio 0%

36. Cyberterrorist / Gold 1 4LP / 48W 36L Win Ratio 57% / Draven - 23W 15L Win Ratio 61%, Twitch - 12W 2L Win Ratio 86%, Vayne - 4W 1L Win Ratio 80%, Katarina - 1W 4L Win Ratio 20%, Karthus - 2W 2L Win Ratio 50%

37. Archaizing / Platinum 1 0LP / 88W 75L Win Ratio 54% / Gangplank - 26W 13L Win Ratio 67%, Cho'Gath - 15W 8L Win Ratio 65%, Camille - 5W 4L Win Ratio 56%, Pantheon - 4W 5L Win Ratio 44%, Swain - 5W 3L Win Ratio 63%

38. Aeroplaner / Platinum 4 0LP / 34W 23L Win Ratio 60% / Zoe - 27W 17L Win Ratio 61%, Karma - 20W 10L Win Ratio 67%, Zilean - 21W 6L Win Ratio 78%, Lulu - 10W 17L Win Ratio 37%, Soraka - 11W 2L Win Ratio 85%

39. Ately / Silver 4 0LP / 4W 16L Win Ratio 20% / Ziggs - 1W 4L Win Ratio 20%, Seraphine - 0W 5L Win Ratio 0%, Yuumi - 1W 2L Win Ratio 33%, Lux - 1W 1L Win Ratio 50%, Ahri - 0W 2L Win Ratio 0%

40. Bopped / Gold 4 5LP / 19W 18L Win Ratio 51% / Graves - 2W 0L Win Ratio 100%, Lucian - 1W 1L Win Ratio 50%, Jhin - 1W 1L Win Ratio 50%, Elise - 1W 1L Win Ratio 50%, Kha'Zix - 1W 1L Win Ratio 50%

41. Bonsa / Platinum 4 26LP / 91W 95L Win Ratio 49% / Tristana - 36W 34L Win Ratio 51%, Kled - 18W 20L Win Ratio 47%, Jinx - 17W 12L Win Ratio 59%, Kayle - 7W 1L Win Ratio 88%, Shyvana - 3W 5L Win Ratio 38%

42. Apaise / Platinum 1 100LP / 63W 81L Win Ratio 44% / Sylas - 9W 7L Win Ratio 56%, Rell - 8W 8L Win Ratio 50%, Qiyana - 9W 5L Win Ratio 64%, Irelia - 5W 9L Win Ratio 36%, Xerath - 8W 4L Win Ratio 67%

43. For example, we define the ratio Causal contrast as where we allow RR to denote a risk ratio, rate ratio, or odds ratio

44. Crappers / Gold 1 4LP / 7W 3L Win Ratio 70% / Jhin - 7W 1L Win Ratio 88%, Twisted Fate - 5W 3L Win Ratio 63%, Udyr - 3W 1L Win Ratio 75%, Senna - 2W 2L Win Ratio 50%, Viktor - 3W 0L Win Ratio 100%

45. Becoom / Gold 4 12LP / 150W 118L Win Ratio 56% / Vayne - 48W 26L Win Ratio 65%, Nunu & Willump - 32W 26L Win Ratio 55%, Jinx - 20W 7L Win Ratio 74%, Ezreal - 15W 11L Win Ratio 58%, Kog'Maw - 11W 9L Win Ratio 55%

46. Absolven / Silver 3 9LP / 68W 64L Win Ratio 52% / Nunu & Willump - 31W 19L Win Ratio 62%, Trundle - 9W 7L Win Ratio 56%, Skarner - 6W 9L Win Ratio 40%, Warwick - 5W 7L Win Ratio 42%, Shyvana - 2W 6L Win Ratio 25%

47. Promoting zero emission, low-emission and alternative clean fuel vehicles and investment in related infrastructure (charging points)

48. Balsamon / Platinum 4 60LP / 111W 94L Win Ratio 54% / Nidalee - 4W 4L Win Ratio 50%, Twisted Fate - 4W 4L Win Ratio 50%, Vi - 5W 1L Win Ratio 83%, Kassadin - 5W 1L Win Ratio 83%, Seraphine - 5W 1L Win Ratio 83%

49. Antidoten / Gold 2 43LP / 27W 23L Win Ratio 54% / Orianna - 17W 10L Win Ratio 63%, Leona - 10W 16L Win Ratio 38%, Thresh - 7W 6L Win Ratio 54%, Jarvan IV - 5W 3L Win Ratio 63%, Blitzcrank - 4W 4L Win Ratio 50%

50. Babus / Challenger 947LP / 206W 148L Win Ratio 58% / Gragas - 100W 69L Win Ratio 59%, Sion - 51W 37L Win Ratio 58%, Quinn - 20W 20L Win Ratio 50%, Kled - 16W 9L Win Ratio 64%, Zilean - …

51. Basculho / Platinum 3 29LP / 246W 273L Win Ratio 47% / Malzahar - 45W 33L Win Ratio 58%, Veigar - 27W 23L Win Ratio 54%, Soraka - 22W 19L Win Ratio 54%, Ahri - 16W 17L Win Ratio 48%, Morgana - 13W 14L Win Ratio 48%

52. Boxey / Diamond 2 40LP / 87W 63L Win Ratio 58% / Rengar - 59W 25L Win Ratio 70%, Gangplank - 25W 38L Win Ratio 40%, Riven - 24W 22L Win Ratio 52%, Camille - 25W 20L Win Ratio 56%, Volibear - 24W 16L Win Ratio 60%

53. Browst / Silver 1 37LP / 294W 279L Win Ratio 51% / Yone - 41W 34L Win Ratio 55%, Darius - 20W 36L Win Ratio 36%, Mordekaiser - 32W 17L Win Ratio 65%, Garen - 28W 15L Win Ratio 65%, Sett - 18W 16L Win Ratio 53%

54. Astrider / Gold 2 21LP / 9W 14L Win Ratio 39% / Nocturne - 0W 2L Win Ratio 0%, Sejuani - 0W 2L Win Ratio 0%, Ezreal - 1W 0L Win Ratio 100%, Brand - 1W 0L Win Ratio 100%, Blitzcrank - 1W 0L Win Ratio 100%

55. Adience / Gold 3 40LP / 31W 28L Win Ratio 53% / Elise - 13W 4L Win Ratio 76%, Kayn - 10W 7L Win Ratio 59%, Hecarim - 9W 5L Win Ratio 64%, Ekko - 4W 8L Win Ratio 33%, Ziggs - 4W 1L Win Ratio 80%

56. Ananter / Bronze 2 52LP / 11W 16L Win Ratio 41% / Zed - 2W 1L Win Ratio 67%, Tristana - 0W 3L Win Ratio 0%, Malzahar - 1W 1L Win Ratio 50%, Lux - 0W 2L Win Ratio 0%, Samira - 0W 2L Win Ratio 0%

57. Cajolement / Gold 4 0LP / 98W 96L Win Ratio 51% / Vayne - 20W 13L Win Ratio 61%, Viego - 12W 14L Win Ratio 46%, Kai'Sa - 10W 11L Win Ratio 48%, Samira - 13W 5L Win Ratio 72%, Ezreal - 6W 7L Win Ratio 46%

58. Buview / Silver 4 0LP / 111W 105L Win Ratio 51% / Yorick - 39W 21L Win Ratio 65%, Gnar - 19W 28L Win Ratio 40%, Nasus - 13W 10L Win Ratio 57%, Ornn - 6W 2L Win Ratio 75%, Mordekaiser - 3W 3L Win Ratio 50%

59. Boodh / Platinum 4 12LP / 176W 187L Win Ratio 48% / Soraka - 27W 25L Win Ratio 52%, Rell - 16W 21L Win Ratio 43%, Janna - 18W 18L Win Ratio 50%, Seraphine - 12W 6L Win Ratio 67%, Yuumi - 8W 8L Win Ratio 50%

60. Baffed / Gold 4 17LP / 60W 54L Win Ratio 53% / Corki - 23W 19L Win Ratio 55%, Jhin - 21W 17L Win Ratio 55%, Kai'Sa - 10W 9L Win Ratio 53%, Viktor - 5W 7L Win Ratio 42%, Lux - 7W 1L Win Ratio 88%

61. Babloh / Silver 1 21LP / 4W 10L Win Ratio 29% / Kha'Zix - 0W 4L Win Ratio 0%, Mordekaiser - 3W 0L Win Ratio 100%, Jax - 1W 0L Win Ratio 100%, Samira - 0W 1L Win Ratio 0%, Cho'Gath - 0W 1L Win Ratio 0%

62. Birdied / Diamond 4 77LP / 41W 49L Win Ratio 46% / Malzahar - 16W 16L Win Ratio 50%, Vel'Koz - 12W 13L Win Ratio 48%, Bard - 4W 6L Win Ratio 40%, Seraphine - 1W 4L Win Ratio 20%, Lulu - 1W 3L Win Ratio 25%

63. Bluesy / Gold 2 57LP / 47W 29L Win Ratio 62% / Leona - 17W 11L Win Ratio 61%, Lulu - 15W 9L Win Ratio 63%, Rell - 12W 9L Win Ratio 57%, Nautilus - 9W 6L Win Ratio 60%, Bard - 8W 2L Win Ratio 80%

64. Banterous / Silver 2 63LP / 12W 10L Win Ratio 55% / Malphite - 5W 1L Win Ratio 83%, Cho'Gath - 1W 2L Win Ratio 33%, Garen - 2W 0L Win Ratio 100%, Seraphine - 1W 0L Win Ratio 100%, Rammus - 1W 0L Win Ratio 100%

65. Abreid / Bronze 3 80LP / 10W 7L Win Ratio 59% / Pantheon - 2W 0L Win Ratio 100%, Talon - 0W 2L Win Ratio 0%, Galio - 1W 0L Win Ratio 100%, Yasuo - 1W 0L Win Ratio 100%, Lillia - 1W 0L Win Ratio 100%

66. The market Concentration ratio is measured by the Concentration ratio

67. Commutable / Silver 1 100LP / 11W 14L Win Ratio 44% / Kha'Zix - 1W 1L Win Ratio 50%, Evelynn - 1W 0L Win Ratio 100%, Karthus - 1W 0L Win Ratio 100%, Malphite - 0W 1L Win Ratio 0%, Darius - …

68. Ciphered / Platinum 2 23LP / 9W 15L Win Ratio 38% / Camille - 4W 5L Win Ratio 44%, Jax - 2W 0L Win Ratio 100%, Wukong - 2W 0L Win Ratio 100%, Aatrox - 0W 2L Win Ratio 0%, Irelia - …

69. Binotonous / Bronze 1 17LP / 30W 35L Win Ratio 46% / Vayne - 8W 6L Win Ratio 57%, Jhin - 5W 7L Win Ratio 42%, Irelia - 4W 7L Win Ratio 36%, Lucian - 2W 4L Win Ratio 33%, Swain - …

70. Basyl / Gold 4 60LP / 125W 112L Win Ratio 53% / Diana - 51W 34L Win Ratio 60%, Malphite - 11W 13L Win Ratio 46%, Lux - 14W 8L Win Ratio 64%, Vi - 12W 8L Win Ratio 60%, Blitzcrank - …

71. Abnormalise / Platinum 4 21LP / 92W 96L Win Ratio 49% / Katarina - 16W 12L Win Ratio 57%, Qiyana - 15W 11L Win Ratio 58%, Neeko - 8W 8L Win Ratio 50%, Jhin - 9W 6L Win Ratio 60%, Karma - …

72. Asoon / Silver 3 47LP / 46W 46L Win Ratio 50% / Nami - 7W 8L Win Ratio 47%, Vel'Koz - 4W 4L Win Ratio 50%, Soraka - 5W 1L Win Ratio 83%, Yuumi - 3W 3L Win Ratio 50%, Seraphine - …

73. "... based on acoustic emission testing, ultrasonic examination or a combination of acoustic emission testing and ultrasonic examination

74. Bobsledge / Gold 3 26LP / 43W 43L Win Ratio 50% / Senna - 21W 21L Win Ratio 50%, Caitlyn - 12W 11L Win Ratio 52%, Ashe - 11W 12L Win Ratio 48%, Tristana - 3W 5L Win Ratio 38%, Cho'Gath - …

75. Androclus / Silver 3 34LP / 31W 39L Win Ratio 44% / Pantheon - 3W 5L Win Ratio 38%, Lucian - 1W 1L Win Ratio 50%, Olaf - 1W 1L Win Ratio 50%, Nautilus - 1W 1L Win Ratio 50%, Udyr - …

76. Altaid / Gold 4 33LP / 101W 115L Win Ratio 47% / Jinx - 35W 17L Win Ratio 67%, Kai'Sa - 19W 16L Win Ratio 54%, Thresh - 13W 10L Win Ratio 57%, Jhin - 5W 15L Win Ratio 25%, Sion - …

77. Afreet / Platinum 4 98LP / 23W 21L Win Ratio 52% / Senna - 8W 15L Win Ratio 35%, Ashe - 8W 3L Win Ratio 73%, Xayah - 3W 2L Win Ratio 60%, Samira - 2W 1L Win Ratio 67%, Ezreal - …

78. Agida / Bronze 4 64LP / 5W 17L Win Ratio 23% / Soraka - 1W 3L Win Ratio 25%, Ahri - 1W 2L Win Ratio 33%, Mordekaiser - 1W 1L Win Ratio 50%, Seraphine - 0W 2L Win Ratio 0%, Sivir - …

79. Captiosus / Silver 2 20LP / 22W 36L Win Ratio 38% / Vayne - 4W 5L Win Ratio 44%, Annie - 1W 0L Win Ratio 100%, Diana - 1W 0L Win Ratio 100%, Caitlyn - 1W 0L Win Ratio 100%, Ezreal - …

80. Beand / Gold 2 35LP / 71W 58L Win Ratio 55% / Yasuo - 10W 8L Win Ratio 56%, Zed - 4W 6L Win Ratio 40%, Sylas - 7W 2L Win Ratio 78%, Amumu - 4W 2L Win Ratio 67%, Kayn - …